Annual Real Estate Tax Increase

Annual Real Estate Tax Increase in the Phoenixville Area School District

Year Millage % Increase
2023-2024 33.0283 1.18%
2022-2023 32.6399 0.98%
2021-2022 32.32 1.57%
2020-2021 31.82 1.98%
2019-2020 31.20 2.23%
2018-2019 30.52 3.18%
2017-2018 29.58 1.44%
2016-2017 29.16 0.93%
2015-2016 28.89 0.00%
2014-2015 28.89 0.87%
2013-2014 28.64 1.42%
2012-2013 28.24 1.66%
2011-2012 27.78 2.66%
2010-2011 27.06 2.54%
2009-2010 26.39 1.93%
2008-2009 25.89 5.93%
2007-2008 24.44 5.71%
2006-2007 23.12 5.81%
2005-2006 21.85 4.90%
2004-2005 20.83 6.49%
2003-2004 19.56 9.58%
2002-2003 17.85 9.78%
2001-2002 16.26 3.17%
2000-2001 15.76 14.53%
1999-2000 13.76 4.56%

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.